Player rankings
Who led the way?
Find our leading scorers, see who played the most, or look up a favorite player. Choose a team, season, or competition to get started.
Both teams · Across available seasons · Competitive matches
Top 10 for minutes.
210 match reports in this selection · 348 players with positive minutes.
| Rank | Player | Team | Seasons represented | Minutes | Coverage |
|---|---|---|---|---|---|
| 1 | Matthieu BraemMen’s team | Men | 2016, 2017, 2018, 2019 | 3,398 | 42 of 44 appearances with recorded minutes |
| 2 | Jake RufeMen’s team | Men | 2016, 2017, 2019 | 3,065 | 35 of 37 appearances with recorded minutes |
| 3 | Claire CahalanWomen’s team | Women | 2022, 2023, 2024 | 2,702 | 31 of 32 appearances with recorded minutes |
| 4 | James VaughanMen’s team | Men | 2016, 2017, 2019 | 2,674 | 36 of 42 appearances with recorded minutes |
| 5 | Drew PiersonMen’s team | Men | 2024, 2025 | 2,142 | 26 of 26 appearances with recorded minutes |
| 6 | Rhys MollerMen’s team | Men | 2023, 2024, 2025, 2026 | 2,123 | 25 of 25 appearances with recorded minutes |
| 7 | Yuri FarkasMen’s team | Men | 2016, 2017, 2018, 2019 | 2,110 | 35 of 37 appearances with recorded minutes |
| 8 | Kyle BreitmeyerMen’s team | Men | 2015, 2017, 2018 | 2,046 | 33 of 35 appearances with recorded minutes |
| 9 | Shion SogaMen’s team | Men | 2022, 2023, 2024 | 1,901 | 24 of 24 appearances with recorded minutes |
| 10 | Luke BenfordMen’s team | Men | 2022, 2023, 2024, 2025 | 1,899 | 30 of 33 appearances with recorded minutes |
Top 10 ranks, including ties. Each player name opens their profile and supporting match reports.
A history we keep growing.
These totals include confirmed and reported figures from our match records. We continue to refine our history as more details become available, so totals and rankings may change. Missing details do not mean zero.
We count each identified player once per match appearance. Estimated, reconstructed, disputed, and unknown minutes are excluded, along with uncertain appearances, disputed goals, own goals, and shootout kicks.
Competitive matches includes league and cup matches. Choose all reports to include friendlies and tournaments. Equal totals share a rank, including ties at the top-10 boundary.
72 player entries in this selection still need their names checked. They aren’t included in player totals yet.
Our growing match collection includes 236 reports from 2014 to 2026. Some early rosters, scorers, minutes, and venues are still missing. Unknown details stay blank while we work to fill the gaps.
Shootouts are shown separately from match goals. Resumed matches count once. Missing dates and venues stay blank. We keep uncertain player identities separate until they can be checked.
