Player profile
Matthieu Braem
Matthieu “Frenchy” Braem grew up in Toulon, France, and played college soccer at Loyola University Chicago. His career also took him to the Harrisburg Heat.
- Teams & seasons
- Men’s team: 2019, 2018, 2017, 2016
- Position
- Midfielder
- Hometown
- Toulon
- School / college
- Loyola University Chicago
In the historical reports.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2016 · NPSL | 10 | 10 | 93010 appearances with known minutes | 0 |
| 2017 · Friendly | 1 | 1 | 901 appearances with known minutes | 0 |
| 2017 · NPSL | 10 | 10 | 81510 appearances with known minutes | 0 |
| 2018 · Friendly | 1 | 1 | Not recorded0 appearances with known minutes | 0 |
| 2018 · Michigan Milk Cup | 1 | 1 | 901 appearances with known minutes | 0 |
| 2018 · NPSL | 8 | 8 | 4338 appearances with known minutes | 0 |
| 2018 · U.S. Open Cup | 1 | 1 | 901 appearances with known minutes | 0 |
| 2019 · NPSL | 14 | 14 | 104012 appearances with known minutes | 1 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankingsFollow the match reports.
201914 reports
| Date | Opponent | Competition |
|---|---|---|
| 2019-07-16 | Rochester Lancers | NPSL |
| 2019-07-12 | Toledo Villa FC | NPSL |
| 2019-07-07 | Detroit City FC | NPSL |
| 2019-07-03 | FC Indiana | NPSL |
| 2019-06-30 | Grand Rapids FC | NPSL |
| 2019-06-22 | FC Indiana | NPSL |
| 2019-06-14 | Toledo Villa FC | NPSL |
| 2019-06-08 | FC Columbus | NPSL |
| 2019-06-07 | Kalamazoo FC | NPSL |
| 2019-06-02 | Grand Rapids FC | NPSL |
| 2019-05-24 | Detroit City FC | NPSL |
| 2019-05-17 | FC Columbus | NPSL |
| 2019-05-12 | Kalamazoo FC | NPSL |
| 2019-05-04 | Michigan Stars | NPSL |
201811 reports
| Date | Opponent | Competition |
|---|---|---|
| 2018-07-21 | Duluth FC | NPSL |
| 2018-07-20 | AFC Cleveland | NPSL |
| 2018-07-07 | FC Indiana | NPSL |
| 2018-06-26 | Kalamazoo FC | Michigan Milk Cup |
| 2018-06-22 | Grand Rapids FC | NPSL |
| 2018-05-25 | Kalamazoo FC | NPSL |
| 2018-05-20 | FC Indiana | NPSL |
| 2018-05-13 | Detroit City FC | NPSL |
| 2018-05-09 | Ocean City Nor’easters | U.S. Open Cup |
| 2018-05-05 | Milwaukee Torrent | NPSL |
| 2018-04-21 | Saginaw Valley State University | Friendly |
201711 reports
| Date | Opponent | Competition |
|---|---|---|
| 2017-07-29 | Detroit City FC | NPSL |
| 2017-07-28 | Dayton Dynamo | NPSL |
| 2017-07-17 | Michigan Stars | NPSL |
| 2017-07-14 | Grand Rapids FC | NPSL |
| 2017-07-07 | Detroit City FC | NPSL |
| 2017-07-01 | Lansing United | NPSL |
| 2017-06-16 | Milwaukee Torrent | NPSL |
| 2017-06-09 | FC Indiana | NPSL |
| 2017-05-14 | Kalamazoo FC | NPSL |
| 2017-05-06 | Milwaukee Torrent | NPSL |
| 2017-04-23 | Carpathia Kickers | Friendly |
201610 reports
| Date | Opponent | Competition |
|---|---|---|
| 2016-07-22 | AFC Cleveland | NPSL |
| 2016-07-10 | Kalamazoo FC | NPSL |
| 2016-07-08 | Grand Rapids FC | NPSL |
| 2016-07-03 | Detroit City FC | NPSL |
| 2016-06-26 | Michigan Stars | NPSL |
| 2016-06-12 | Dayton Dynamo | NPSL |
| 2016-06-10 | Lansing United | NPSL |
| 2016-06-03 | Michigan Stars | NPSL |
| 2016-05-13 | Kalamazoo FC | NPSL |
| 2016-05-07 | Dayton Dynamo | NPSL |
Sources & coverage.
We’re still filling gaps in our game reports. Seasons and goals shown here come from the reports we have; full club totals and some personal details may be missing.
