- Teams & seasons
- Men’s team: 2019, 2017, 2016
- Position
- Defender
In the historical reports.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2016 · Friendly | 1 | 1 | 901 appearances with known minutes | 0 |
| 2016 · NPSL | 8 | 8 | 7508 appearances with known minutes | 0 |
| 2017 · NPSL | 13 | 13 | 111213 appearances with known minutes | 0 |
| 2017 · U.S. Open Cup | 1 | 1 | Not recorded0 appearances with known minutes | 0 |
| 2019 · Michigan Milk Cup | 1 | 1 | 901 appearances with known minutes | 0 |
| 2019 · NPSL | 13 | 13 | 111313 appearances with known minutes | 0 |
| 2019 · U.S. Open Cup | 1 | 1 | Not recorded0 appearances with known minutes | 0 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankingsFollow the match reports.
201915 reports
| Date | Opponent | Competition |
|---|---|---|
| 2019-07-16 | Rochester Lancers | NPSL |
| 2019-07-12 | Toledo Villa FC | NPSL |
| 2019-07-07 | Detroit City FC | NPSL |
| 2019-07-03 | FC Indiana | NPSL |
| 2019-06-26 | Oakland County FC | Michigan Milk Cup |
| 2019-06-22 | FC Indiana | NPSL |
| 2019-06-14 | Toledo Villa FC | NPSL |
| 2019-06-08 | FC Columbus | NPSL |
| 2019-06-07 | Kalamazoo FC | NPSL |
| 2019-06-02 | Grand Rapids FC | NPSL |
| 2019-05-27 | Michigan Stars | NPSL |
| 2019-05-24 | Detroit City FC | NPSL |
| 2019-05-17 | FC Columbus | NPSL |
| 2019-05-12 | Kalamazoo FC | NPSL |
| 2019-05-08 | Lansing Ignite | U.S. Open Cup |
201714 reports
| Date | Opponent | Competition |
|---|---|---|
| 2017-07-29 | Detroit City FC | NPSL |
| 2017-07-28 | Dayton Dynamo | NPSL |
| 2017-07-14 | Grand Rapids FC | NPSL |
| 2017-07-07 | Detroit City FC | NPSL |
| 2017-07-01 | Lansing United | NPSL |
| 2017-06-24 | FC Indiana | NPSL |
| 2017-06-16 | Milwaukee Torrent | NPSL |
| 2017-05-29 | Grand Rapids FC | NPSL |
| 2017-05-26 | Lansing United | NPSL |
| 2017-05-21 | Detroit City FC | NPSL |
| 2017-05-19 | Kalamazoo FC | NPSL |
| 2017-05-14 | Kalamazoo FC | NPSL |
| 2017-05-10 | Michigan Bucks | U.S. Open Cup |
| 2017-05-06 | Milwaukee Torrent | NPSL |
20169 reports
| Date | Opponent | Competition |
|---|---|---|
| 2016-07-22 | AFC Cleveland | NPSL |
| 2016-07-15 | Columbus Crew U23 | Friendly |
| 2016-07-10 | Kalamazoo FC | NPSL |
| 2016-07-08 | Grand Rapids FC | NPSL |
| 2016-07-03 | Detroit City FC | NPSL |
| 2016-06-26 | Michigan Stars | NPSL |
| 2016-06-17 | Lansing United | NPSL |
| 2016-06-12 | Dayton Dynamo | NPSL |
| 2016-06-03 | Michigan Stars | NPSL |
Sources & coverage.
We’re still filling gaps in our game reports. Seasons and goals shown here come from the reports we have; full club totals and some personal details may be missing.
