- Teams & seasons
- Men’s team: 2018, 2017, 2015, 2014
- Position
- Forward
In the historical reports.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2014 · Winstar Tournament | 2 | 2 | Not recorded0 appearances with known minutes | Not recorded |
| 2015 · Friendly | 3 | 2 | Not recorded0 appearances with known minutes | 2 |
| 2015 · GLPL | 5 | 5 | 3264 appearances with known minutes | 2 |
| 2015 · Not specified | 3 | 3 | 451 appearances with known minutes | 2 |
| 2015 · USASA Region II | 4 | 4 | 501 appearances with known minutes | 2 |
| 2017 · Friendly | 3 | 3 | 901 appearances with known minutes | 1 |
| 2017 · NPSL | 14 | 14 | 97014 appearances with known minutes | 5 |
| 2018 · Friendly | 2 | 2 | Not recorded0 appearances with known minutes | 1 |
| 2018 · Michigan Milk Cup | 4 | 4 | 2904 appearances with known minutes | 1 |
| 2018 · NPSL | 11 | 11 | 39210 appearances with known minutes | 1 |
| 2018 · U.S. Open Cup | 1 | 1 | 681 appearances with known minutes | 0 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankingsFollow the match reports.
201818 reports
| Date | Opponent | Competition |
|---|---|---|
| 2018-07-21 | Duluth FC | NPSL |
| 2018-07-20 | AFC Cleveland | NPSL |
| 2018-07-07 | FC Indiana | NPSL |
| 2018-07-04 | Lansing United | Michigan Milk Cup |
| 2018-06-29 | FC Columbus | NPSL |
| 2018-06-26 | Kalamazoo FC | Michigan Milk Cup |
| 2018-06-15 | Kalamazoo FC | NPSL |
| 2018-06-10 | Detroit City FC | NPSL |
| 2018-06-08 | Milwaukee Torrent | NPSL |
| 2018-05-28 | Oakland County FC (4–1 aggregate) | Michigan Milk Cup |
| 2018-05-25 | Kalamazoo FC | NPSL |
| 2018-05-20 | FC Indiana | NPSL |
| 2018-05-18 | Oakland County FC | Michigan Milk Cup |
| 2018-05-13 | Detroit City FC | NPSL |
| 2018-05-09 | Ocean City Nor’easters | U.S. Open Cup |
| 2018-05-05 | Milwaukee Torrent | NPSL |
| 2018-04-29 | Force FC | Friendly |
| 2018-04-21 | Saginaw Valley State University | Friendly |
201717 reports
| Date | Opponent | Competition |
|---|---|---|
| 2017-07-29 | Detroit City FC | NPSL |
| 2017-07-17 | Michigan Stars | NPSL |
| 2017-07-14 | Grand Rapids FC | NPSL |
| 2017-07-07 | Detroit City FC | NPSL |
| 2017-07-01 | Lansing United | NPSL |
| 2017-06-24 | FC Indiana | NPSL |
| 2017-06-16 | Milwaukee Torrent | NPSL |
| 2017-06-09 | FC Indiana | NPSL |
| 2017-06-02 | Michigan Stars FC | NPSL |
| 2017-05-29 | Grand Rapids FC | NPSL |
| 2017-05-26 | Lansing United | NPSL |
| 2017-05-19 | Kalamazoo FC | NPSL |
| 2017-05-14 | Kalamazoo FC | NPSL |
| 2017-05-06 | Milwaukee Torrent | NPSL |
| 2017-04-30 | Oakland County FC | Friendly |
| 2017-04-23 | Carpathia Kickers | Friendly |
| 2017-04-14 | Northwood University | Friendly |
201515 reports
| Date | Opponent | Competition |
|---|---|---|
| 2015-07-25 | RWB Adria | GLPL |
| 2015-06-28 | RWB Adria | GLPL |
| 2015-06-26 | Grand Rapids FC | GLPL |
| 2015-06-20 | Muskegon Risers | Friendly |
| 2015-06-14 | Quinto Elemento | USASA Region II |
| 2015-06-13 | Chilitos Auto | USASA Region II |
| 2015-06-13 | RWB Adria | USASA Region II |
| 2015-06-12 | Bavarian SC | USASA Region II |
| 2015-05-31 | Muskegon Risers | Friendly |
| 2015-05-30 | Grand Rapids FC | GLPL |
| 2015-05-25 | Michigan Sporting | Friendly |
| 2015-05-15 | Oakland United | GLPL |
| 2015-05-08 | AFC Cleveland | Not specified |
| 2015-05-02 | Lansing United | Not specified |
| 2015-05-01 | San Marino FC | Not specified |
20142 reports
| Date | Opponent | Competition |
|---|---|---|
| 2014-12-28 | Iraqi Lions SC (provisional identification) | Winstar Tournament |
| 2014-12-27 | Waza FC | Winstar Tournament |
Sources & coverage.
We’re still filling gaps in our game reports. Seasons and goals shown here come from the reports we have; full club totals and some personal details may be missing.
