People & pathways
Kyle Breitmeyer.
Kyle Breitmeyer appears in the men’s early historical reports. He scored AFC Ann Arbor’s goal against San Marino FC on May 1, 2015, the first match recorded in the club’s inaugural season.
- Team
- Men’s team
- Recorded seasons
- 2014, 2015, 2017, 2018
- Position
- Forward
In the historical reports.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2014 · Winstar Tournament | 2 | 2 | Not recorded0 appearances with known minutes | Not recorded |
| 2015 · Friendly | 3 | 2 | Not recorded0 appearances with known minutes | 2 |
| 2015 · GLPL | 5 | 5 | 3264 appearances with known minutes | 2 |
| 2015 · Not specified | 3 | 3 | 451 appearances with known minutes | 2 |
| 2015 · USASA Region II | 4 | 4 | 501 appearances with known minutes | 2 |
| 2017 · Friendly | 3 | 3 | 901 appearances with known minutes | 1 |
| 2017 · NPSL | 14 | 14 | 97014 appearances with known minutes | 5 |
| 2018 · Friendly | 2 | 2 | Not recorded0 appearances with known minutes | 1 |
| 2018 · Michigan Milk Cup | 4 | 4 | 2904 appearances with known minutes | 1 |
| 2018 · NPSL | 11 | 11 | 39210 appearances with known minutes | 1 |
| 2018 · U.S. Open Cup | 1 | 1 | 681 appearances with known minutes | 0 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankingsFollow the match reports.
| Date | Opponent | Competition |
|---|---|---|
| 2018-07-21 | Duluth FC | NPSL |
| 2018-07-20 | AFC Cleveland | NPSL |
| 2018-07-07 | FC Indiana | NPSL |
| 2018-07-04 | Lansing United | Michigan Milk Cup |
| 2018-06-29 | FC Columbus | NPSL |
Sources & coverage.
We’re still filling gaps in our game reports. Seasons and goals shown here come from the reports we have; full club totals and some personal details may be missing.
