- Teams & seasons
- Men’s team: 2017, 2015, 2014
- Position
- Goalkeeper
In the historical reports.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2014 · Winstar Tournament | 2 | 2 | Not recorded0 appearances with known minutes | Not recorded |
| 2015 · Friendly | 2 | 1 | Not recorded0 appearances with known minutes | 0 |
| 2015 · GLPL | 7 | 7 | 5356 appearances with known minutes | 0 |
| 2015 · Not specified | 3 | 3 | 821 appearances with known minutes | 0 |
| 2015 · USASA Region II | 4 | 4 | 1432 appearances with known minutes | 1 |
| 2017 · Friendly | 3 | 3 | 901 appearances with known minutes | 0 |
| 2017 · NPSL | 15 | 15 | 130515 appearances with known minutes | 0 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankingsFollow the match reports.
201718 reports
| Date | Opponent | Competition |
|---|---|---|
| 2017-07-29 | Detroit City FC | NPSL |
| 2017-07-28 | Dayton Dynamo | NPSL |
| 2017-07-14 | Grand Rapids FC | NPSL |
| 2017-07-07 | Detroit City FC | NPSL |
| 2017-07-01 | Lansing United | NPSL |
| 2017-06-24 | FC Indiana | NPSL |
| 2017-06-16 | Milwaukee Torrent | NPSL |
| 2017-06-09 | FC Indiana | NPSL |
| 2017-06-02 | Michigan Stars FC | NPSL |
| 2017-05-29 | Grand Rapids FC | NPSL |
| 2017-05-26 | Lansing United | NPSL |
| 2017-05-21 | Detroit City FC | NPSL |
| 2017-05-19 | Kalamazoo FC | NPSL |
| 2017-05-14 | Kalamazoo FC | NPSL |
| 2017-05-06 | Milwaukee Torrent | NPSL |
| 2017-04-30 | Oakland County FC | Friendly |
| 2017-04-23 | Carpathia Kickers | Friendly |
| 2017-04-14 | Northwood University | Friendly |
201516 reports
| Date | Opponent | Competition |
|---|---|---|
| 2015-07-25 | RWB Adria | GLPL |
| 2015-06-28 | RWB Adria | GLPL |
| 2015-06-26 | Grand Rapids FC | GLPL |
| 2015-06-20 | Muskegon Risers | Friendly |
| 2015-06-14 | Quinto Elemento | USASA Region II |
| 2015-06-13 | Chilitos Auto | USASA Region II |
| 2015-06-13 | RWB Adria | USASA Region II |
| 2015-06-12 | Bavarian SC | USASA Region II |
| 2015-06-06 | Oakland United | GLPL |
| 2015-05-31 | Muskegon Risers | Friendly |
| 2015-05-30 | Grand Rapids FC | GLPL |
| 2015-05-23 | Croatian Eagles | GLPL |
| 2015-05-15 | Oakland United | GLPL |
| 2015-05-08 | AFC Cleveland | Not specified |
| 2015-05-02 | Lansing United | Not specified |
| 2015-05-01 | San Marino FC | Not specified |
20142 reports
| Date | Opponent | Competition |
|---|---|---|
| 2014-12-28 | Iraqi Lions SC (provisional identification) | Winstar Tournament |
| 2014-12-27 | Waza FC | Winstar Tournament |
Sources & coverage.
We’re still filling gaps in our game reports. Seasons and goals shown here come from the reports we have; full club totals and some personal details may be missing.
