- Teams & seasons
- Men’s team: 2019, 2018, 2017, 2016
- Position
- D/M; M
In the historical reports.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2016 · Friendly | 2 | 2 | 1802 appearances with known minutes | 0 |
| 2016 · NPSL | 2 | 2 | 1802 appearances with known minutes | 0 |
| 2017 · NPSL | 1 | 1 | 271 appearances with known minutes | 0 |
| 2017 · U.S. Open Cup | 1 | 1 | Not recorded0 appearances with known minutes | 0 |
| 2018 · Michigan Milk Cup | 2 | 2 | 1142 appearances with known minutes | 0 |
| 2018 · NPSL | 2 | 2 | 1232 appearances with known minutes | 1 |
| 2019 · NPSL | 3 | 3 | 1012 appearances with known minutes | 0 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankingsFollow the match reports.
20193 reports
| Date | Opponent | Competition |
|---|---|---|
| 2019-05-27 | Michigan Stars | NPSL |
| 2019-05-12 | Kalamazoo FC | NPSL |
| 2019-05-04 | Michigan Stars | NPSL |
20184 reports
| Date | Opponent | Competition |
|---|---|---|
| 2018-07-07 | FC Indiana | NPSL |
| 2018-07-04 | Lansing United | Michigan Milk Cup |
| 2018-06-26 | Kalamazoo FC | Michigan Milk Cup |
| 2018-06-15 | Kalamazoo FC | NPSL |
20172 reports
| Date | Opponent | Competition |
|---|---|---|
| 2017-06-24 | FC Indiana | NPSL |
| 2017-05-10 | Michigan Bucks | U.S. Open Cup |
20164 reports
| Date | Opponent | Competition |
|---|---|---|
| 2016-06-17 | Lansing United | NPSL |
| 2016-05-20 | Detroit City FC | NPSL |
| 2016-04-29 | Oakland County FC | Friendly |
| 2016-04-23 | Northwood University | Friendly |
Sources & coverage.
These records cover the reports we have. Some details and full career totals are still missing.
