- Teams & seasons
- Men’s team: 2017, 2016, 2015
- Position
- Defender
In the historical reports.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2015 · GLPL | 1 | 1 | 901 appearances with known minutes | 0 |
| 2016 · Friendly | 3 | 3 | 2253 appearances with known minutes | 0 |
| 2016 · NPSL | 9 | 9 | 6119 appearances with known minutes | 1 |
| 2017 · Friendly | 2 | 2 | 901 appearances with known minutes | 0 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankingsFollow the match reports.
20172 reports
| Date | Opponent | Competition |
|---|---|---|
| 2017-04-30 | Oakland County FC | Friendly |
| 2017-04-14 | Northwood University | Friendly |
201612 reports
| Date | Opponent | Competition |
|---|---|---|
| 2016-07-22 | AFC Cleveland | NPSL |
| 2016-07-19 | San Marino | Friendly |
| 2016-07-10 | Kalamazoo FC | NPSL |
| 2016-07-03 | Detroit City FC | NPSL |
| 2016-06-17 | Lansing United | NPSL |
| 2016-06-10 | Lansing United | NPSL |
| 2016-06-03 | Michigan Stars | NPSL |
| 2016-05-30 | Grand Rapids FC | NPSL |
| 2016-05-20 | Detroit City FC | NPSL |
| 2016-05-07 | Dayton Dynamo | NPSL |
| 2016-04-29 | Oakland County FC | Friendly |
| 2016-04-23 | Northwood University | Friendly |
20151 report
| Date | Opponent | Competition |
|---|---|---|
| 2015-07-25 | RWB Adria | GLPL |
Sources & coverage.
We’re still filling gaps in our game reports. Seasons and goals shown here come from the reports we have; full club totals and some personal details may be missing.
