- Teams & seasons
- Men’s team: 2018, 2017, 2016
- Position
- Midfielder
In the historical reports.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2016 · NPSL | 7 | 7 | 5157 appearances with known minutes | 0 |
| 2017 · Friendly | 3 | 3 | 1512 appearances with known minutes | 0 |
| 2017 · NPSL | 2 | 2 | 1612 appearances with known minutes | 0 |
| 2018 · NPSL | 5 | 5 | 3555 appearances with known minutes | 0 |
| 2018 · U.S. Open Cup | 1 | 1 | 901 appearances with known minutes | 0 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankingsFollow the match reports.
20186 reports
| Date | Opponent | Competition |
|---|---|---|
| 2018-06-03 | FC Columbus | NPSL |
| 2018-06-01 | Grand Rapids FC | NPSL |
| 2018-05-25 | Kalamazoo FC | NPSL |
| 2018-05-20 | FC Indiana | NPSL |
| 2018-05-09 | Ocean City Nor’easters | U.S. Open Cup |
| 2018-05-05 | Milwaukee Torrent | NPSL |
20175 reports
| Date | Opponent | Competition |
|---|---|---|
| 2017-05-29 | Grand Rapids FC | NPSL |
| 2017-05-06 | Milwaukee Torrent | NPSL |
| 2017-04-30 | Oakland County FC | Friendly |
| 2017-04-23 | Carpathia Kickers | Friendly |
| 2017-04-14 | Northwood University | Friendly |
20167 reports
| Date | Opponent | Competition |
|---|---|---|
| 2016-07-22 | AFC Cleveland | NPSL |
| 2016-07-10 | Kalamazoo FC | NPSL |
| 2016-07-08 | Grand Rapids FC | NPSL |
| 2016-06-26 | Michigan Stars | NPSL |
| 2016-06-12 | Dayton Dynamo | NPSL |
| 2016-05-13 | Kalamazoo FC | NPSL |
| 2016-05-07 | Dayton Dynamo | NPSL |
Sources & coverage.
We’re still filling gaps in our game reports. Seasons and goals shown here come from the reports we have; full club totals and some personal details may be missing.
