Player Spotlight: Emily Eitzman
From Saline soccer to medicine and adaptive sports, Emily Eitzman shares how the club helped her find ways to give back.
Read the storyPlayer profile
Emily Eitzman grew up playing soccer in Saline before joining Michigan’s club team. Away from the pitch, she has coached young players through CLR Academy and worked in adaptive and amputee soccer.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2019 · Michigan Milk Cup | 1 | 1 | Not recorded0 appearances with known minutes | 2 |
| 2019 · UWS | 1 | 1 | Not recorded0 appearances with known minutes | Not recorded |
| 2022 · USL W League | 2 | 2 | 491 appearances with known minutes | 0 |
| 2023 · USL W League | 8 | 8 | 2898 appearances with known minutes | 0 |
| 2024 · USL W League | 10 | 10 | 87010 appearances with known minutes | 1 |
| 2025 · Friendly | 1 | 1 | Not recorded0 appearances with known minutes | 0 |
| 2025 · USL W League | 2 | 2 | 671 appearances with known minutes | 0 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankings| Date | Opponent | Competition |
|---|---|---|
| 2025-05-14 | Midwest United | USL W League |
| 2025-05-09 | Union FC Macomb | USL W League |
| 2025-04-26 | Michigan Club Soccer | Friendly |
| Date | Opponent | Competition |
|---|---|---|
| 2024-06-30 | Detroit City FC | USL W League |
| 2024-06-28 | Flint City AFC | USL W League |
| 2024-06-22 | Cleveland Force | USL W League |
| 2024-06-16 | Michiana | USL W League |
| 2024-06-06 | Midwest United | USL W League |
| 2024-06-02 | Midwest United | USL W League |
| 2024-05-29 | Michiana | USL W League |
| 2024-05-24 | Cleveland Force | USL W League |
| 2024-05-19 | Kalamazoo FC | USL W League |
| 2024-05-12 | Kalamazoo FC | USL W League |
| Date | Opponent | Competition |
|---|---|---|
| 2023-07-01 | Detroit City FC | USL W League |
| 2023-06-29 | Midwest United FC | USL W League |
| 2023-06-21 | Cleveland Force | USL W League |
| 2023-06-07 | Cleveland Force SC | USL W League |
| 2023-06-03 | Detroit City FC | USL W League |
| 2023-05-26 | Flint City AFC | USL W League |
| 2023-05-14 | Kalamazoo FC | USL W League |
| 2023-05-06 | Flint City AFC | USL W League |
| Date | Opponent | Competition |
|---|---|---|
| 2022-06-15 | Detroit City FC | USL W League |
| 2022-05-28 | Indy Eleven | USL W League |
| Date | Opponent | Competition |
|---|---|---|
| 2019-06-22 | Detroit Sun FC | UWS |
| 2019-06-04 | North Oakland SC | Michigan Milk Cup |
| Season / competition | Appearances | Goals | Source & scope |
|---|---|---|---|
| 2022 · USL W League regular season | 2 | 0 | League source Published league player record; other competitions and seasons excluded. |
From Saline soccer to medicine and adaptive sports, Emily Eitzman shares how the club helped her find ways to give back.
Read the storyThese are the seasons we’ve confirmed so far. Other seasons and full club totals may still be missing.
Stay connected