- Teams & seasons
- Men’s team: 2019, 2017
- Position
- Defender
In the historical reports.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2017 · NPSL | 10 | 10 | 80210 appearances with known minutes | 1 |
| 2017 · U.S. Open Cup | 1 | 1 | Not recorded0 appearances with known minutes | 0 |
| 2019 · Michigan Milk Cup | 1 | 1 | 901 appearances with known minutes | 0 |
| 2019 · NPSL | 10 | 10 | 7079 appearances with known minutes | 1 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankingsFollow the match reports.
201911 reports
| Date | Opponent | Competition |
|---|---|---|
| 2019-07-16 | Rochester Lancers | NPSL |
| 2019-07-07 | Detroit City FC | NPSL |
| 2019-06-30 | Grand Rapids FC | NPSL |
| 2019-06-26 | Oakland County FC | Michigan Milk Cup |
| 2019-06-14 | Toledo Villa FC | NPSL |
| 2019-06-07 | Kalamazoo FC | NPSL |
| 2019-06-02 | Grand Rapids FC | NPSL |
| 2019-05-27 | Michigan Stars | NPSL |
| 2019-05-24 | Detroit City FC | NPSL |
| 2019-05-12 | Kalamazoo FC | NPSL |
| 2019-05-04 | Michigan Stars | NPSL |
201711 reports
| Date | Opponent | Competition |
|---|---|---|
| 2017-07-29 | Detroit City FC | NPSL |
| 2017-07-28 | Dayton Dynamo | NPSL |
| 2017-07-14 | Grand Rapids FC | NPSL |
| 2017-07-07 | Detroit City FC | NPSL |
| 2017-07-01 | Lansing United | NPSL |
| 2017-06-16 | Milwaukee Torrent | NPSL |
| 2017-06-02 | Michigan Stars FC | NPSL |
| 2017-05-26 | Lansing United | NPSL |
| 2017-05-21 | Detroit City FC | NPSL |
| 2017-05-19 | Kalamazoo FC | NPSL |
| 2017-05-10 | Michigan Bucks | U.S. Open Cup |
Sources & coverage.
We’re still filling gaps in our game reports. Seasons and goals shown here come from the reports we have; full club totals and some personal details may be missing.
