- Teams & seasons
- Men’s team: 2019, 2017, 2015
- Position
- Forward
In the historical reports.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2015 · Friendly | 2 | 2 | Not recorded0 appearances with known minutes | 0 |
| 2015 · GLPL | 1 | 1 | 881 appearances with known minutes | 0 |
| 2015 · Not specified | 1 | 1 | Not recorded0 appearances with known minutes | 0 |
| 2015 · USASA Region II | 4 | 4 | 281 appearances with known minutes | 4 |
| 2016 · Friendly | 1 | 0 | Not recorded0 appearances with known minutes | 1 |
| 2017 · Friendly | 2 | 2 | 901 appearances with known minutes | 0 |
| 2017 · NPSL | 4 | 4 | 1174 appearances with known minutes | 1 |
| 2017 · U.S. Open Cup | 1 | 1 | Not recorded0 appearances with known minutes | 0 |
| 2019 · NPSL | 11 | 10 | 2858 appearances with known minutes | 2 |
| 2019 · U.S. Open Cup | 1 | 1 | Not recorded0 appearances with known minutes | 0 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankingsFollow the match reports.
201912 reports
| Date | Opponent | Competition |
|---|---|---|
| 2019-07-16 | Rochester Lancers | NPSL |
| 2019-06-22 | FC Indiana | NPSL |
| 2019-06-14 | Toledo Villa FC | NPSL |
| 2019-06-08 | FC Columbus | NPSL |
| 2019-06-07 | Kalamazoo FC | NPSL |
| 2019-06-02 | Grand Rapids FC | NPSL |
| 2019-05-27 | Michigan Stars | NPSL |
| 2019-05-24 | Detroit City FC | NPSL |
| 2019-05-17 | FC Columbus | NPSL |
| 2019-05-12 | Kalamazoo FC | NPSL |
| 2019-05-08 | Lansing Ignite | U.S. Open Cup |
| 2019-05-04 | Michigan Stars | NPSL |
20177 reports
| Date | Opponent | Competition |
|---|---|---|
| 2017-06-24 | FC Indiana | NPSL |
| 2017-06-16 | Milwaukee Torrent | NPSL |
| 2017-06-09 | FC Indiana | NPSL |
| 2017-05-29 | Grand Rapids FC | NPSL |
| 2017-05-10 | Michigan Bucks | U.S. Open Cup |
| 2017-04-30 | Oakland County FC | Friendly |
| 2017-04-23 | Carpathia Kickers | Friendly |
20161 report
| Date | Opponent | Competition |
|---|---|---|
| 2016-07-19 | San Marino | Friendly |
20158 reports
| Date | Opponent | Competition |
|---|---|---|
| 2015-06-20 | Muskegon Risers | Friendly |
| 2015-06-14 | Quinto Elemento | USASA Region II |
| 2015-06-13 | Chilitos Auto | USASA Region II |
| 2015-06-13 | RWB Adria | USASA Region II |
| 2015-06-12 | Bavarian SC | USASA Region II |
| 2015-06-07 | Lansing United | Friendly |
| 2015-05-23 | Croatian Eagles | GLPL |
| 2015-05-01 | San Marino FC | Not specified |
Sources & coverage.
We’re still filling gaps in our game reports. Seasons and goals shown here come from the reports we have; full club totals and some personal details may be missing.
