- Teams & seasons
- Men’s team: 2018, 2017, 2015
- Position
- Forward
In the historical reports.
| Season / competition | Reports listing player | Appearances | Minutes | Goals |
|---|---|---|---|---|
| 2015 · GLPL | 1 | 1 | 901 appearances with known minutes | 0 |
| 2017 · NPSL | 15 | 14 | 71214 appearances with known minutes | 4 |
| 2017 · U.S. Open Cup | 1 | 1 | Not recorded0 appearances with known minutes | 0 |
| 2018 · Michigan Milk Cup | 2 | 2 | 901 appearances with known minutes | 0 |
| 2018 · NPSL | 11 | 11 | 45111 appearances with known minutes | 1 |
| 2018 · U.S. Open Cup | 1 | 1 | 231 appearances with known minutes | 0 |
These totals include confirmed and reported figures. We continue to refine our history as more details become available. Appearances count each player once per match. Uncertain appearances, estimated, reconstructed, or disputed minutes, disputed goals, and shootout kicks are excluded. Missing details do not mean zero.
See this player in the rankingsFollow the match reports.
201814 reports
| Date | Opponent | Competition |
|---|---|---|
| 2018-07-21 | Duluth FC | NPSL |
| 2018-07-20 | AFC Cleveland | NPSL |
| 2018-06-29 | FC Columbus | NPSL |
| 2018-06-26 | Kalamazoo FC | Michigan Milk Cup |
| 2018-06-22 | Grand Rapids FC | NPSL |
| 2018-06-10 | Detroit City FC | NPSL |
| 2018-06-08 | Milwaukee Torrent | NPSL |
| 2018-06-03 | FC Columbus | NPSL |
| 2018-05-28 | Oakland County FC (4–1 aggregate) | Michigan Milk Cup |
| 2018-05-25 | Kalamazoo FC | NPSL |
| 2018-05-20 | FC Indiana | NPSL |
| 2018-05-13 | Detroit City FC | NPSL |
| 2018-05-09 | Ocean City Nor’easters | U.S. Open Cup |
| 2018-05-05 | Milwaukee Torrent | NPSL |
201716 reports
| Date | Opponent | Competition |
|---|---|---|
| 2017-07-29 | Detroit City FC | NPSL |
| 2017-07-28 | Dayton Dynamo | NPSL |
| 2017-07-17 | Michigan Stars | NPSL |
| 2017-07-14 | Grand Rapids FC | NPSL |
| 2017-07-07 | Detroit City FC | NPSL |
| 2017-07-01 | Lansing United | NPSL |
| 2017-06-24 | FC Indiana | NPSL |
| 2017-06-16 | Milwaukee Torrent | NPSL |
| 2017-06-09 | FC Indiana | NPSL |
| 2017-06-02 | Michigan Stars FC | NPSL |
| 2017-05-29 | Grand Rapids FC | NPSL |
| 2017-05-26 | Lansing United | NPSL |
| 2017-05-21 | Detroit City FC | NPSL |
| 2017-05-19 | Kalamazoo FC | NPSL |
| 2017-05-14 | Kalamazoo FC | NPSL |
| 2017-05-10 | Michigan Bucks | U.S. Open Cup |
20151 report
| Date | Opponent | Competition |
|---|---|---|
| 2015-06-28 | RWB Adria | GLPL |
Sources & coverage.
We’re still filling gaps in our game reports. Seasons and goals shown here come from the reports we have; full club totals and some personal details may be missing.
