Match history
Find Your Match.
Follow a season, revisit an opponent, or explore a result.
Matches with five or more AFCAA goals Matches with photos & video Watch match replays
These are the reports we have, with gaps in early rosters and statistics. Read records coverage
13 match reports matching your search. Showing 1 to 13 of 13.
| Date | Team | Opponent | AFCAA–opponent | Competition | Photos & video |
|---|---|---|---|---|---|
| 2023-07-21 | Men | Thunder Bay Chill | 3–5 | USL League Two | |
| 2023-07-16 | Men | Oakland County FC | 2–3 | USL League Two | |
| 2023-07-12 | Men | Oakland County FC | 2–0 | USL League Two | |
| 2023-07-08 | Men | Flint City Bucks | 0–1 | USL League Two | |
| 2023-07-02 | Men | Lansing City | 2–0 | USL League Two | |
| 2023-06-29 | Men | Midwest United | 1–2 | USL League Two | |
| 2023-06-24 | Men | Michiana FC | 3–1 | USL League Two | |
| 2023-06-17 | Men | Flint City Bucks | 2–2 | USL League Two | |
| 2023-06-10 | Men | Kalamazoo FC | 1–3 | USL League Two | |
| 2023-06-03 | Men | Midwest United FC | 2–1 | USL League Two | |
| 2023-05-31 | Men | Michiana FC | 4–1 | USL League Two | |
| 2023-05-17 | Men | Lansing City Football Club | 0–1 | USL League Two | |
| 2023-05-13 | Men | Kalamazoo FC | 5–0 | USL League Two |
Our growing match collection includes 236 reports from 2014 to 2026. Some early rosters, scorers, minutes, and venues are still missing. Unknown details stay blank while we work to fill the gaps.
