Match history
Find Your Match.
Follow a season, revisit an opponent, or explore a result.
Matches with five or more AFCAA goals Matches with photos & video Watch match replays
These are the reports we have, with gaps in early rosters and statistics. Read records coverage
62 match reports matching your search. Showing 51 to 62 of 62.
| Date | Team | Opponent | AFCAA–opponent | Competition | Photos & video |
|---|---|---|---|---|---|
| 2024-05-24 | Women | Cleveland Force | 3–1 | USL W League | |
| 2024-05-22 | Men | Kalamazoo FC | 2–2 | USL League Two | |
| 2024-05-19 | Women | Kalamazoo FC | 1–0 | USL W League | |
| 2024-05-11 | Men | Union FC Macomb | 4–1 | USL League Two | |
| 2023-07-16 | Men | Oakland County FC | 2–3 | USL League Two | |
| 2023-06-11 | Women | Midwest United | 1–1 | USL W League | |
| 2023-05-26 | Women | Flint City AFC | 2–6 | USL W League | |
| 2022-05-07 | Women | Flint City AFC | 2–4 | USL W League | |
| 2019-07-16 | Men | Rochester Lancers | 1–1 | NPSL | |
| 2019-07-12 | Men | Toledo Villa FC | 2–0 | NPSL | |
| 2019-07-07 | Men | Detroit City FC | 1–3 | NPSL | |
| 2019-05-24 | Men | Detroit City FC | 0–0 | NPSL |
Our growing match collection includes 236 reports from 2014 to 2026. Some early rosters, scorers, minutes, and venues are still missing. Unknown details stay blank while we work to fill the gaps.
