UWS · Women’s team · June 28, 2019
AFC Ann Arbor vs Indiana Union
Before the first whistle
The starting XI.

Our match day lineup.
Mami Yamaguchi is fifth from left in the back row. Suzuho “Su” Yamasaki is third from left in the front row. Nine players remain unidentified in the photo.
We’re still checking the player identifications in this photo.
Club match day postHow it unfolded
Match events.
- Goal · Indiana UnionKatie SoderstromReported
- Goal · Indiana UnionSamantha DeweyReported
- Goal · AFC Ann ArborKatie VitellaReported
- Goal · Indiana UnionKatie SoderstromReported
- Goal · Indiana UnionMolly McLaughlinReported
- Goal · Indiana UnionLaura RonnfeldtReported
- Goal · AFC Ann ArborRachel SweigardReported
Times follow the available reports. A time marked with + has unspecified added time unless an exact minute is shown.
Players & minutes.
| Player | Role | Position | Minutes | Saves |
|---|---|---|---|---|
| Unidentified starter 1 | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unidentified starter 2 | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unidentified starter 3 | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unidentified starter 4 | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Mami Yamaguchi | Starter | Not recorded | Not recorded | Not recorded |
| Unidentified starter 6 | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unidentified starter 7 | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Suzuho Yamasaki | Starter | Not recorded | Not recorded | Not recorded |
| Unidentified starter 9 | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unidentified starter 10 | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unidentified starter 11 | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Sofia Sweier | UnknownReported | GK | Not recorded | 5 |
| Devyn Brough | Unknown | Not recorded | Not recorded | Not recorded |
| Jenna Smith | Unknown | Not recorded | Not recorded | Not recorded |
| Katie Vitella | Unknown | Not recorded | Not recorded | Not recorded |
| Taylor Babcock | Unknown | Not recorded | Not recorded | Not recorded |
| Rachel Sweigard | UnknownReported | Not recorded | Not recorded | Not recorded |
Player totals include confirmed and reported minutes. Estimated, reconstructed, and disputed minutes are shown here for context and excluded from totals. “Not recorded” does not mean zero.
More from this match.
A record still growing.
These reports help us revisit the people and moments in our club’s history. Some lineups, scorers, and minutes are incomplete. Names and figures may change as we fill the gaps.
About these totals