UWS · Women’s team · June 2, 2019
AFC Ann Arbor vs Michigan Legends
0:1FINAL
How it unfolded
Match events.
- Goal · Michigan LegendsAlexandra ThomasReported
Times follow the available reports. A time marked with + has unspecified added time unless an exact minute is shown.
Players & minutes.
| Player | Role | Position | Minutes | Saves |
|---|---|---|---|---|
| Unknown Starter A | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Starter B | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Starter C | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Starter D | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Starter E | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Starter F | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Starter G | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Starter H | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Starter I | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Starter J | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Starter K | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Victoria Norris | UnknownReported | GK | Not recorded | 2 |
| Sofia Sweier | SubstituteReported | GK | Not recorded | 1 |
| Mami Yamaguchi | UnknownReported | Not recorded | Not recorded | Not recorded |
| Tatiana Mason | UnknownReported | Not recorded | Not recorded | Not recorded |
| Rachel Sweigard | UnknownReported | Not recorded | Not recorded | Not recorded |
| Jenna Smith | UnknownReported | Not recorded | Not recorded | Not recorded |
Player totals include confirmed and reported minutes. Estimated, reconstructed, and disputed minutes are shown here for context and excluded from totals. “Not recorded” does not mean zero.
More from this match.
A record still growing.
These reports help us revisit the people and moments in our club’s history. Some lineups, scorers, and minutes are incomplete. Names and figures may change as we fill the gaps.
About these totals