UWS · Women’s team · May 24, 2019
AFC Ann Arbor vs Lansing United
0:2FINAL
Before the first whistle
The starting XI.

Our match day lineup.
Tonight's @stjoes_health Starting XI vs Lansing United #COYMO
We’re still checking the player identifications in this photo.
Club match day postPlayers & minutes.
| Player | Role | Position | Minutes | Saves |
|---|---|---|---|---|
| Suzuho Yamasaki | Starter | M/F | Not recorded | Not recorded |
| Mami Yamaguchi | Starter | F/M | Not recorded | Not recorded |
| Tatiana Mason | Starter | M | Not recorded | Not recorded |
| Megan Trapp | Starter | Not recorded | Not recorded | Not recorded |
| Unknown Player B | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Player C | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Player D | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Player E | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Player F | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Player G | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Unknown Player H | StarterUnknown | Not recorded | Not recorded | Not recorded |
| Sofia Sweier | UnknownReported | GK | 76Reported | 7 |
Player totals include confirmed and reported minutes. Estimated, reconstructed, and disputed minutes are shown here for context and excluded from totals. “Not recorded” does not mean zero.
More from this match.
A record still growing.
These reports help us revisit the people and moments in our club’s history. Some lineups, scorers, and minutes are incomplete. Names and figures may change as we fill the gaps.
About these totals